Section Menu



 

Products > Stainless Steel

   

Vast choice of end fittings

 unbraided hose






Part No. I/D mm I/D Inch 0/D mm Working Pressure Burst Pressure Min. Bend Radius Flex Bend Radius Weight
UFBX0 06 6 1/4 10 10 40 16 110 .08
UFBX0 08 8 5/16 12 10 40 20 130 .12
UFBX0 10 10 3/8 14.9 5.5 22 22 150 .16
UFBX0 12 12 1/2 19.6 5.5 22 24 165 .17
UFBX0 15 15 5/8 22 5 20 28 195 .28
UFBX0 20 20 3/4 25.8 4.1 16.4 30 200 .27
UFBX0 5 25 1 33.7 4.1 16.4 44 200 .32
UFBX0 32 32 1 1/4 41.1 3.4 13.6 55 250 .40
UFBX0 40 40 1 1/2 47.9 2.4 9.6 70 250 .67
UFBX0 50 50 2 62.1 1 4 90 250 .82

 single braided hose


Part No. I/D mm I/D Inch 0/D mm Working Pressure Burst Pressure Min. Bend Radius Flex Bend Radius Weight
UFBX1 06 6 1/4 11.4 167 40 25 110 .16
UFBX1 08 8 5/16 13.4 136 40 32 130 .22
UFBX1 10 10 3/8 16.3 100 22 38 150 .27
UFBX1 12 12 1/2 21.0 74 22 45 165 .36
UFBX1 15 15 5/8 23.3 70 20 50 195 .45
UFBX1 20 20 3/4 27.4 65 16.4 70 200 .52
UFBX1 25 25 1 35.8 50 16.4 85 200 .70
UFBX1 32 32 1 1/4 43.2 39 13.6 105 250 .86
UFBX1 40 40 1 1/2 42.2 35 9.6 127 250 1.2
UFBX1 50 50 2 64.2 30 4 160 250 1.5


 double braided hose



Part No. I/D mm I/D Inch 0/D mm Working Pressure Burst Pressure Min. Bend Radius Flex Bend Radius Weight
UFBX2 06 6 1/4 12.8 220 880 25 110 .24
UFBX2 08 8 5/16 14.7 210 840 32 130 .32
UFBX2 10 10 3/8 17.6 178 712 38 150 .38
UFBX2 12 12 1/2 22.4 103 412 45 165 .53
UFBX2 15 15 5/8 24.6 125 500 50 195 .62
UFBX2 20 20 3/4 29.0 86 344 70 200 .77
UFBX2 25 25 1 37.9 76 304 85 200 1.1
UFBX2 32 32 1 1/4 45.3 57 228 105 250 1.3
UFBX2 40 40 1 1/2 52.2 55 220 127 250 1.7
UFBX2 50 50 2 66.3 44 176 160 250 2.3




bsria hevac



© 2008 Hydraquip Limited | UK Business Website Designers