Section Menu



 

Products > Ferrules

Nickel plated brass crimping ferrule


Weight Kg per 100
All Dimensions in mm
Pack qty 100
Part No Id Od Length Hole Dia. £
B11X12BX 11 12 16 6 0.16
B12X13BX 12 13 16 8 0.16
B13X14BX 13 14 14 9 0.20
B14.5X15.5BX 14.5 15.5 18 10 0.20
B15X16BX 15 16 20 11 0.20
B19X20BX 19 20 22 14 0.24
B23X25BX 23 25 25 17 0.72
B30X32BX 30 32 29 21 1.48
B36X38BX 36 38 33 29 1.84

See also Brass Hose Tails


© 2008 Hydraquip Limited | UK Business Website Designers